Rotation Monitoring Sensor
APPLICATION AREA
Sensor for monitoring a controlled rotating tankcleaning nozzle
TECHNICAL DATA
Electrical Data | |
Supply voltage | Ub = 24V +/–20% (18...32VDC) |
Power requirements | < 20mA |
Output signal | PNP; 50mA; short circuit protected; active |
Start-up delay | < 0,3s |
Response time | approx. 30 sec |
Operating Conditions |
|
Ambient temperature | –10... +60°C |
Storage temperature | –20... +70°C |
Protection class | IP 68 |
Operating pressure | Max. 10bar |
Operating temperature | 0... +100°C |
Materials |
|
G1/2” nozzle | 1.4404 |
Probe tip | PEEK |
Case | 1.4301/1.4305 |